VPAT - Chromebook App Accessibility Conformance Report
WCAG Edition (Based on VPAT® Version 2.4)
Name of Product: ScreenPal Chromebook App (www.example.com)
Report Date: February 26th, 2024
Product Description: ScreenPal for Chromebook is a screen recording and video editing mobile software tool that can be launched via a mobile browser, or directly as an app on a ChromeOS device.
Contact information: [email protected]
Evaluation Methods Used:
Accessibility testing as per WCAG 2.2 AA guidelines.
The evaluation was performed using below tools/ tests:
- Screen readers:
- ChromeVox on Chromebook/ ChromeOS
- Color contrast testing using Color Contrast Analyzer
- Keyboard-only
This report covers the degree of conformance for the following accessibility standards/guidelines:
Standard/Guideline | Included in Report |
---|---|
Web Content Accessibility Guidelines 2.1 at https://www.w3.org/TR/WCAG22/ | Level A (Yes) Level AA (Yes) Level AAA (No) |
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion.
Note: When reporting on conformance with the WCAG 2.2 Success Criteria, they are scoped for full pages, complete processes, and accessibility-supported ways of using technology as documented in the WCAG 2.0 Conformance Requirements .
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Partially Supports | Most of the images on the app contain relevant alternative text. Exceptions include:
|
Supports | No audio-only or video-only content is present on the app. | |
1.2.2 Captions (Prerecorded) (Level A) | Supports | No multimedia content is present on the app. |
Supports | No multimedia content is present on the app. | |
1.3.1 Info and Relationships (Level A) | Partially Supports | The app mostly has consistent headers and global table structures to establish clear information and relationships within the app. Screen readers properly identify most of the information available on the app. Visually impaired users are easily able to perceive the relationship between a particular element and its role. Exceptions include:
|
1.3.2 Meaningful Sequence (Level A) | Partially Supports | The sequence of the content presented on the app is meaningful and appropriate for most of the screens and does not affect the meaning of the provided content. Exceptions include: The screen reader is reading the contents and elements in incorrect order as Play/ Pause button > Fade text > Music Volume text . . . > Video Volume text > Video Volume Slider on the Music screen |
1.3.3 Sensory Characteristics (Level A) | Supports | No information is present on the app which is based on sensory characteristics such as shape, size, location, sound, etc. |
1.4.1 Use of Color (Level A) | Partially Supports | Color is not used as the only visual means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. |
1.4.2 Audio Control (Level A) | Supports | No audio content is present on the app that plays automatically for more than 3 seconds. |
2.1.1 Keyboard (Level A) | Partially Supports | The app mostly supports standard keyboard navigation and input functions (including swiping to move between input fields and pressing [Double tap] to make selections). Exceptions include:
|
2.1.2 No Keyboard Trap (Level A) | Supports | The keyboard focus moves sequentially throughout the app without the focus getting trapped in any section and it is convenient to access the functionality. |
2.1.4 Character Key Shortcuts (Level A 2.1 only) | Supports | No functionalities are dependent on or controlled by character key shortcuts. |
2.2.1 Timing Adjustable (Level A) | Supports | There is no such activity present on the app where time needs to be adjusted or extended. |
2.2.2 Pause, Stop, Hide (Level A) | Supports | There is no such content present on the app that needs to be stopped, paused, or hidden. |
2.3.1 Three Flashes or Below Threshold (Level A) | Supports | There is no flashing content present on the app. |
2.4.1 Bypass Blocks (Level A) | Supports | There is no such repeated content present on the app that needs to be skipped to navigate to the main content. |
2.4.2 Page Titled (Level A) | Supports | The success criterion is not applicable. |
2.4.3 Focus Order (Level A) | Partially Supports | The focus moves in a correct sequence order on most of the screens, from left to right and top to bottom. Exceptions include:
The focus does not remain on the 'Recording Pause' button on the Narrate screen |
2.4.4 Link Purpose (In Context) (Level A) | Supports | Most of the links are provided with appropriate link text and the user would be able to understand the purpose of the link from its link text. Exceptions include:
|
2.5.1 Pointer Gestures (Level A 2.1 only) | Supports | No functionality is present on the app that needs to be operated with a multi-point or path-based gesture. |
2.5.2 Pointer Cancellation (Level A 2.1 only) | Supports | No down-event of the pointer is used in the app to execute any part of the action. |
2.5.3 Label in Name (Level A 2.1 only) | Supports | Most of the labels on the app include text and the same text is defined in the code as well to assist speech recognition technologies. Exceptions include:
|
2.5.4 Motion Actuation (Level A 2.1 only) | Supports | No functionality is present on the app that is operable only by device motion. |
3.1.1 Language of Page (Level A) | Supports | The language attribute is correctly defined for the webpages. |
3.2.1 On Focus (Level A) | Supports | No interactive element is triggered automatically on receiving the focus in most of the cases. Exceptions include:
|
3.2.2 On Input (Level A) | Supports | Change of context does not happen when the user changes the setting of any input controls. |
3.2.6 Consistent Help (Level A 2.2 only) | Supports | The success criterion is not applicable |
3.3.1 Error Identification (Level A) | Supports | Errors present on the app are notified to the users correctly. |
3.3.2 Labels or Instructions (Level A) | Partially Supports | The app mostly provides support for motor-impaired and cognitive users as the labels and instructions are provided for the form fields, which are visible and readable to such users. Exceptions include:
|
3.3.7 Redundant Entry (Level A 2.2 only) | Supports
| The success criterion is not applicable. |
4.1.2 Name, Role, Value (Level A) | Partially Supports | Most of the app elements have a proper label associated with their role and the screen reader recognizes them correctly with updated values as well. Exceptions include:
|
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Supports | No live multimedia content is present on the app. |
1.2.5 Audio Description (Prerecorded) (Level AA) | Supports | Audio description is not required for the multimedia content present on the app. |
1.3.4 Orientation (Level AA 2.1 only) | Supports | The success criterion is not applicable. |
1.3.5 Identify Input Purpose (Level AA 2.1 only) | Supports | Interactive fields on the app are clearly labeled to direct the user to enter the data expected in the fields. |
1.4.3 Contrast (Minimum) (Level AA) | Partially Supports | The app mostly adheres to minimum contrast standards. Exceptions include:
|
1.4.4 Resize text (Level AA) | Supports | The success criterion is not applicable. |
1.4.5 Images of Text (Level AA) | Supports | No information is conveyed to the user via an image of the text. |
1.4.10 Reflow (Level AA 2.1 only) | Supports | The success criterion is not applicable. |
1.4.11 Non-text Contrast (Level AA 2.1 only) | Partially Supports | The app user interface components have a contrast ratio of at least 3:1 against adjacent color(s) in most of the cases. Exceptions include:
The 'X (Close)' icon fails the color contrast ratio on the Login page |
1.4.12 Text Spacing (Level AA 2.1 only) | Supports | The success criterion is not applicable. |
1.4.13 Content on Hover or Focus (Level AA 2.1 only) | Partially Supports | The content that is triggered by hover or focus is mostly dismissible, hoverable, and persistent Exceptions include:
|
2.4.5 Multiple Ways (Level AA) | Supports | The success criterion is not applicable. |
2.4.6 Headings and Labels (Level AA) | Partially Supports | The headings and labels on the app provide sufficient detail of the content they are describing in most of the cases. Exceptions include:
|
2.4.7 Focus Visible (Level AA) | Partially Supports | Most of the elements present in the app have focus visibility. Exceptions include:
|
2.4.11 Focus Not Obscured (Minimum) (Level AA 2.2 only) | Partially Supports
| Most of the elements elements that receive keyboard focus are at least partially visible upon receiving the focus. Exceptions include:
|
2.5.7 Dragging Movements (Level AA 2.2 only) | Supports | All actions that involve dragging are provided with a simple pointer alternative. |
2.5.8 Target Size (Minimum) (Level AA 2.2 only) | Supports | All the interactive pointer targets are at least 24 by 24 CSS pixels or have sufficient spacing around them. |
3.1.2 Language of Parts (Level AA) | Supports | English is the primary and only language of the app. There are no phrases or sentences written in any other language that need to be defined separately. |
3.2.3 Consistent Navigation (Level AA) | Supports | Navigational mechanisms are repeated on the app and occur in the same relative order each time they are repeated. Hence, consistent navigation is provided to the user. |
3.2.4 Consistent Identification (Level AA) | Supports | Components that provide the same functionality throughout the app can be easily identified by the user. |
3.3.3 Error Suggestion (Level AA) | Supports | The provided error messages are descriptive enough to understand the error and identify the location where they occur. |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports | There are no critical forms available where error prevention is required. Error suggestions are enough to fill out the form and correct the errors. |
3.3.8 Accessible Authentication (Minimum) (Level AA 2.2 only) | Supports
| Sufficient mechanisms are provided to assist users with mental effort during authentication or login steps. |
4.1.3 Status Messages(Level AA 2.1 only) | Partially Supports | The updated content automatically notifies the visually impaired users via a screen reader in most of the cases. Exceptions include:
|